
Portimao | SPA | Hockenheim | Hungaroring | Paul Ricard | Red Bull Ring | Barcelona | Monza | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cls | Name | NET PTS | PTS | R1 | R2 | R | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 |
1 | Christopher Haase | 87 | 87 | 12 | 6 | 24 | 12 | 12 | 6 | 15 | - | - | - | - | - | - | - | - |
Simon Reicher | 87 | 87 | 12 | 6 | 24 | 12 | 12 | 6 | 15 | - | - | - | - | - | - | - | - | |
2 | Levente Revesz | 83 | 83 | 8 | 15 | 30 | 5 | 10 | 5 | 10 | - | - | - | - | - | - | - | - |
3 | Tom Emson | 65 | 65 | 6 | 10 | 8 | 10 | 8 | 15 | 8 | - | - | - | - | - | - | - | - |
Tom Lebbon | 65 | 65 | 6 | 10 | 8 | 10 | 8 | 15 | 8 | - | - | - | - | - | - | - | - | |
4 | Zac Meakin | 59 | 59 | 5 | 12 | 16 | 8 | 4 | 12 | 2 | - | - | - | - | - | - | - | - |
Michael Porter | 59 | 59 | 5 | 12 | 16 | 8 | 4 | 12 | 2 | - | - | - | - | - | - | - | - | |
5 | Tommaso Mosca | 47 | 47 | 4 | 8 | 12 | 4 | 5 | 2 | 12 | - | - | - | - | - | - | - | - |
Carl Bennett | 47 | 47 | 4 | 8 | 12 | 4 | 5 | 2 | 12 | - | - | - | - | - | - | - | - | |
6 | Maximilian Gotz | 45 | 45 | 0 | 0 | 30 | 5 | 10 | 0 | 0 | - | - | - | - | - | - | - | - |
7 | Anthony Bartone | 45 | 45 | 10 | 4 | 20 | 0 | 6 | 0 | 5 | - | - | - | - | - | - | - | - |
8 | Fabian Schiller | 40 | 40 | 10 | 4 | 20 | 0 | 6 | 0 | 0 | - | - | - | - | - | - | - | - |
9 | Dean Macdonald | 38 | 38 | 15 | 5 | 0 | 0 | 2 | 10 | 6 | - | - | - | - | - | - | - | - |
James Kell | 38 | 38 | 15 | 5 | 0 | 0 | 2 | 10 | 6 | - | - | - | - | - | - | - | - | |
10 | Thomas Fleming | 30 | 30 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | ||||||||
Marvin Kirchhofer | 30 | 30 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | |||||||||
11 | Matteo Cairoli | 23 | 23 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
(DOWNLOAD FOR MORE) |